<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Naked Entrepreneurs &#187; Twitter</title>
	<atom:link href="http://thenakedentrepreneurs.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenakedentrepreneurs.com</link>
	<description>Two habitual and eccentric entrepreneurs share their insights, struggles, and opinions on business and lifestyle.</description>
	<lastBuildDate>Fri, 11 May 2012 15:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>2011 </copyright>
	<managingEditor>chrisbhoyt@me.com (Todd Muffley and Chris Hoyt)</managingEditor>
	<webMaster>chrisbhoyt@me.com (Todd Muffley and Chris Hoyt)</webMaster>
	<category>Business</category>
	<ttl>1440</ttl>
	<image>
		<url>http://thenakedentrepreneurs.com/images/tne_thumb_144.jpg</url>
		<title>The Naked Entrepreneurs &#187; Twitter</title>
		<link>http://thenakedentrepreneurs.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Naked Entrepreneurs</itunes:subtitle>
	<itunes:summary>Two habitual and eccentric entrepreneurs share their insights, struggles, and opinions on business and lifestyle.</itunes:summary>
	<itunes:keywords>business, entrepreneur, entrepreneurship, marketing, social media, leadership</itunes:keywords>
	<itunes:category text="Business" />
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:author>Todd Muffley and Chris Hoyt</itunes:author>
	<itunes:owner>
		<itunes:name>Todd Muffley and Chris Hoyt</itunes:name>
		<itunes:email>chrisbhoyt@me.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thenakedentrepreneurs.com/images/tne_thumb_600.jpg" />
		<item>
		<title>My Latest Rant&#8230;</title>
		<link>http://thenakedentrepreneurs.com/my-latest-rant/</link>
		<comments>http://thenakedentrepreneurs.com/my-latest-rant/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:08:53 +0000</pubDate>
		<dc:creator>Todd Muffley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/my-latest-rant/</guid>
		<description><![CDATA[Ok, so I am not the illustrious writer I wish I was, but I love to rant in short outburst about totally unrelated topics..so here goes. Twitter Outages &#8211; Really? How many outages can a company have on a website on any given day? It&#8217;s not like they are passing on photos or files&#8230;it is [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I am not the illustrious writer I wish I was, but I love to rant in short outburst about totally unrelated topics..so here goes.</p>
<p>Twitter Outages &#8211; Really? How many outages can a company have on a website on any given day? It&#8217;s not like they are passing on photos or files&#8230;it is 140 characters!</p>
<p>Facebook &#8211; Privacy is a big issue and these guys have dropped the ball. Their CEO has said in the past that people are dumb to give him that much info&#8230;have you changed your privacy settings yet?</p>
<p>The iPad &#8211; What a great device! I love watching Netflix, playing games, surfing the web, checking email etc on mine. My COO uses his to work on&#8230;really work. His favorite apps are  omnigraffle, imockups and iwork suite. Good battery life and quick start ups are a plus as well. Will it take over the laptop? As it sits today&#8230;no. Give it till the 3rd generation and then lets&#8217; talk.</p>
<p>LinkedIn &#8211; A mid-year prediction for everyone. Salesforce.com will buy LinkedIn and solidify itself even further as &#8216;the&#8217; CRM of choice.</p>
<p>Trends &#8211; Did anyone see the news? For the first time, Facebook overtook Google as the number one US website for a week (roughly 7% of all website hits). With over 400 million users and growing, this company is on the move.</p>
<p>Search &#8211; We did a graph for a client yesterday showing that their #1 keyword/phrase wnet form 80K searches a day in 2004 to now under 40K searches per day, while during that same time span, Internet usage has more than doubled from 800 million users to over 1.8 billion.</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/my-latest-rant/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "My+Latest+Rant%26%238230%3B";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/my-latest-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#8217; Donuts Shows Businesses How To Use Twitter</title>
		<link>http://thenakedentrepreneurs.com/dunkin-donuts-shows-businesses-how-to-use-twitter/</link>
		<comments>http://thenakedentrepreneurs.com/dunkin-donuts-shows-businesses-how-to-use-twitter/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:29:32 +0000</pubDate>
		<dc:creator>Chris Hoyt</dc:creator>
				<category><![CDATA[Analyze and Monetize]]></category>
		<category><![CDATA[Things that Work]]></category>
		<category><![CDATA[dunkin donuts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=171</guid>
		<description><![CDATA[Portfolio.com has a great article on how Dunkin&#8217; Donuts, and other businesses, uses Twitter to keep a pulse on their customer base as well as market (click here).  Twitter is probably the most misused and misunderstood of new social media fads.  Few businesses use Twitter, and even fewer use it correctly.  I tend to agree [...]]]></description>
			<content:encoded><![CDATA[<p>Portfolio.com has a great article on how Dunkin&#8217; Donuts, and other businesses, uses Twitter to keep a pulse on their customer base as well as market (<a href="http://www.portfolio.com/companies-executives/2010/03/16/dunkin-donuts-tracking-twitter-in-effort-to-turn-tweets-into-sales/?ana=from_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CompaniesAndExecutives+%28Companies+and+Executives%29">click here</a>).  Twitter is probably the most misused and misunderstood of new social media fads.  Few businesses use Twitter, and even fewer use it correctly.  I tend to agree with those who feel Twitter is just too &#8220;spammy&#8221; and full of false connections, but there are some really smart uses of Twitter, and Dunkin&#8217;s Donuts found one of them.</p>
<p>Dunkin&#8217; Donuts is a business that, when it is working well, becomes a part of a consumer&#8217;s day-to-day life.  As such, it finds itself appearing in the vast stream of consciousness of Twitter.  By being active on Twitter, Dunkin&#8217; Donuts can keep a pulse on how they are being perceived by their target base.  They are able to converse with their customers, and have another FREE venue for announcing promotions and new products.</p>
<p>Almost any end-consumer business can benefit by this example.  While Twitter is still not a good way, in my opinion, to grow your base or reach a lot of new customers, it is a great way to connect with and cultivate your current base.</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/dunkin-donuts-shows-businesses-how-to-use-twitter/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Dunkin%26%238217%3B+Donuts+Shows+Businesses+How+To+Use+Twitter";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/dunkin-donuts-shows-businesses-how-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks As People</title>
		<link>http://thenakedentrepreneurs.com/social-networks-as-people/</link>
		<comments>http://thenakedentrepreneurs.com/social-networks-as-people/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:09:57 +0000</pubDate>
		<dc:creator>Chris Hoyt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=163</guid>
		<description><![CDATA[We found this amazingly well done illustration of popular social networks as people.  We think it&#8217;s hysterical and want to find the original artist! Does anyone know who created this masterpiece? (Click to view larger image)]]></description>
			<content:encoded><![CDATA[<p>We found this amazingly well done illustration of popular social networks as people.  We think it&#8217;s hysterical and want to find the original artist!</p>
<p>Does anyone know who created this masterpiece?</p>
<p><a href="http://i.imgur.com/rg35g.jpg" target="_blank"><img class="alignnone" title="Social networks as people" src="http://i.imgur.com/rg35g.jpg" border="0" alt="" width="466" height="87" /></a></p>
<p>(Click to view larger image)</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/social-networks-as-people/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Social+Networks+As+People";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/social-networks-as-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, give our client their page back!</title>
		<link>http://thenakedentrepreneurs.com/facebook-give-our-client-their-page-back/</link>
		<comments>http://thenakedentrepreneurs.com/facebook-give-our-client-their-page-back/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:44:08 +0000</pubDate>
		<dc:creator>Todd Muffley</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nickelback sucks]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=154</guid>
		<description><![CDATA[So here is what happened. We, Fat Atom Internet Marketing (fatatom.com), did a Facebook fan page for one of our clients. The site took off like a rocket, hit almost 50,000 fans, and then we wake up one day to find Facebook had taken the page down. They sent no warning, had already validated our [...]]]></description>
			<content:encoded><![CDATA[<p>So here is what happened.  We, Fat Atom Internet Marketing (<a href="http://fatatom.com">fatatom.com</a>), did a Facebook fan page for one of our clients.  The site took off like a rocket, hit almost 50,000 fans, and then we wake up one day to find Facebook had taken the page down.  They sent no warning, had already validated our page, and offered no explanation later.  We sent support requests to Facebook for almost 2 weeks, everyday, afterward, and they have yet to get back with us.  Thousands of dollars were spent on this campaign, and now they are all gone.</p>
<p>We think it is very irresponsible of Facebook, who is still young in the professional world, to treat paying customers like this.  Facebook is a great place to grow your business online, but behavior like this is downright terrifying.  Business need to have confidence that they are safe investing money in Facebook.</p>
<p>We created this video to express our frustration and confusion.</p>
<div><object width="500" height="315" data="http://www.youtube.com/v/KXu7SGog3M0&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KXu7SGog3M0&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /></object></div>
<p>If you have had this happen to you, please leave a comment and help us spread this video around the web!</p>
<p>Fat Atom Internet Marketing<br />
<a href="http://fatatom.com">http://fatatom.com</a></p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/facebook-give-our-client-their-page-back/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Facebook%2C+give+our+client+their+page+back%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/facebook-give-our-client-their-page-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySpace is dead&#8230; the Prostitutes and MLM&#8217;ers have left.</title>
		<link>http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/</link>
		<comments>http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:07:29 +0000</pubDate>
		<dc:creator>Chris Hoyt</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[MySpace is dead]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=68</guid>
		<description><![CDATA[MySpace has been struggling against the ever growing popularity of Facebook, but I believe the real &#8220;last nail in the coffin&#8221; is coming from Twitter. MySpace used to pummel my inbox with &#8220;friends&#8221; I have never met, but apparently found me irresistibly sexually attractive. I was beginning to think I had lost that cyber-sex appeal [...]]]></description>
			<content:encoded><![CDATA[<p>MySpace has been struggling against the ever growing popularity of Facebook, but I believe the real &#8220;last nail in the coffin&#8221; is coming from Twitter.  MySpace used to pummel my inbox with &#8220;friends&#8221; I have never met, but apparently found me irresistibly sexually attractive.  I was beginning to think I had lost that cyber-sex appeal as my MySpace spam trickled to a stop.  Lo and behold, my inbox has once again began filling with pleas from girls who desperately wanted to meet me.  This time it wasn&#8217;t from MySpace&#8230; it was from Twitter.  It was at this point I realized, MySpace is dead.</p>
<p>Yes, like rats leaving a sinking ship, all the cyber-sex prostitutes, multi-level marketing scammers, male enhancement salesmen, and all other species of spammers are bailing out of their MySpace strategies and have moved on to Twitter.  I don&#8217;t know what kind of official projection statistics have been done regarding the amount of spam and the growing success of a social media website have been done, but its solid enough evidence for me.  </p>
<p>My own MySpace page friends list has dwindled to almost nothing as even my real friends are focusing on Facebook.  I hardly ever visit it, and sorry Tom, but your just not worth it.  (I never liked you anyway).  While I am sure MySpace&#8217;s remaining loyal followers, independent punk rock groups and pedophiles, will keep it trudging along for a couple years, it seems clear to me it&#8217;s days are numbered. </p>
<p>While I am sure many will disagree with my incredibly scientific analysis, MySpace needs to think of something Facebook and Twitter haven&#8217;t thought of yet to attract users back.  In the meantime, I will be sticking with Facebook and Twitter where I find real people actively participating and random anonymous women still think I am &#8220;hot and sexy&#8221;.</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "MySpace+is+dead%26%238230%3B+the+Prostitutes+and+MLM%26%238217%3Bers+have+left.";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to make money using Twitter&#8230;</title>
		<link>http://thenakedentrepreneurs.com/how-to-make-money-on-twitter/</link>
		<comments>http://thenakedentrepreneurs.com/how-to-make-money-on-twitter/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:26:04 +0000</pubDate>
		<dc:creator>Todd Muffley</dc:creator>
				<category><![CDATA[Analyze and Monetize]]></category>
		<category><![CDATA[Fat Atom]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/how-to-make-money-on-twitter/</guid>
		<description><![CDATA[Isn&#8217;t this the new million dollar question. My company, Fat Atom, is in the process of helping a large nationwide company monetize Twitter right now. It&#8217;s not rocket science, but it does take a plan, a team and execution. If your looking for help with using Twitter to make money with your business, drop us [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t this the new million dollar question. My company, Fat Atom, is in the process of helping a large nationwide company monetize Twitter right now. It&#8217;s not rocket science, but it does take a plan, a team and execution. If your looking for help with using Twitter to make money with your business, drop us a comment or question. Oh, and don&#8217;t forget to check out how Dell used Twitter to sell over 2 million dollars in 2 years&#8230; http://mashable.com/2009/06/11/delloutlet-two-million/</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/how-to-make-money-on-twitter/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+to+make+money+using+Twitter%26%238230%3B";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/how-to-make-money-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter to Run Your Business</title>
		<link>http://thenakedentrepreneurs.com/use-twitter-to-run-your-business/</link>
		<comments>http://thenakedentrepreneurs.com/use-twitter-to-run-your-business/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:58:59 +0000</pubDate>
		<dc:creator>Chris Hoyt</dc:creator>
				<category><![CDATA[Things that Work]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=5</guid>
		<description><![CDATA[Lot&#8217;s of people are using Twitter to grow their business, have you thought about using Twitter to RUN your business? A lot of businesses need to keep up-to-date on what their team members are doing, and what their progress is.  The solution for this is usually a complicated and time consuming project management software package.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6" style="border: 0pt none; margin: 7px;" title="twitter" src="http://thenakedentrepreneurs.com/wp-content/uploads/2009/04/twitter-300x225.jpg" alt="twitter" width="300" height="225" align="right"/>Lot&#8217;s of people are using Twitter to grow their business, have you thought about using Twitter to RUN your business?</p>
<p>A lot of businesses need to keep up-to-date on what their team members are doing, and what their progress is.  The solution for this is usually a complicated and time consuming project management software package.  These project management programs often require users to go through many clicks and menus just to post an update on a project.</p>
<p>Why not just tweet instead?  Many companies buy their employees company cell phones, and most cell phones can now run a twitter program of some sort (or heck, can just send text messages to Twitter).  Instead of using complicated software, just setup a group of private Twitter accounts.  This way, team members working on a project can just &#8220;tweet&#8221; short updates from their cell phones whenever they have a spare moment.</p>
<p>While some business need more information than what Twitter can provide, most do not.  Most project managers or small business owners just need a way to check in and see what everyone is doing.  Instead of waiting money and man-hours on complicated software, Twitter may be just what you need!</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/use-twitter-to-run-your-business/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Use+Twitter+to+Run+Your+Business";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/use-twitter-to-run-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tame your social media status updates!</title>
		<link>http://thenakedentrepreneurs.com/tame-your-social-media-status-updates/</link>
		<comments>http://thenakedentrepreneurs.com/tame-your-social-media-status-updates/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:05:26 +0000</pubDate>
		<dc:creator>Todd Muffley</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=9</guid>
		<description><![CDATA[I HATE KEEPING ALL MY SOCIAL NETWORKS UPDATED!!!! I know I have to do it, but I hate it&#8230;. BUT WAIT! There is GOOD NEWS! Did you know you can use a website called Ping.fm to update all your social network statuses at once? It&#8217;s great, and it support just about every major social networking [...]]]></description>
			<content:encoded><![CDATA[<p>I HATE KEEPING ALL MY SOCIAL NETWORKS UPDATED!!!!</p>
<p>I know I have to do it, but I hate it&#8230;.  BUT WAIT!  There is GOOD NEWS!</p>
<p>Did you know you can use a website called Ping.fm to update all your social network statuses at once?  It&#8217;s great, and it support just about every major social networking platform you need: Twitter, Facebook, LinkedIn, MySpace, etc.</p>
<p>Just head over to <a title="Ping.fm" href="http://ping.fm/" target="_blank">http://ping.fm/</a> and take a look for yourself.   A few minute setting up your account can save you hours of headaches later on.  You can keep your friends (and digital acquaintances) connected without ever letting them know you really have better things to do (ha ha!).</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/tame-your-social-media-status-updates/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Tame+your+social+media+status+updates%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/tame-your-social-media-status-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

