<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked Entrepreneurs &#187; LinkedIn</title>
	<atom:link href="http://thenakedentrepreneurs.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenakedentrepreneurs.com</link>
	<description>Exposing Business and Technology in the Age of Authentic Marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Latest Rant&#8230;</title>
		<link>http://thenakedentrepreneurs.com/my-latest-rant/</link>
		<comments>http://thenakedentrepreneurs.com/my-latest-rant/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:08:53 +0000</pubDate>
		<dc:creator>toddthebrawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/my-latest-rant/</guid>
		<description><![CDATA[Ok, so I am not the illustrious writer I wish I was, but I love to rant in short outburst about totally unrelated topics..so here goes. Twitter Outages &#8211; Really? How many outages can a company have on a website on any given day? It&#8217;s not like they are passing on photos or files&#8230;it is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/my-latest-rant/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "My+Latest+Rant%26%238230%3B";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Ok, so I am not the illustrious writer I wish I was, but I love to rant in short outburst about totally unrelated topics..so here goes.</p>
<p>Twitter Outages &#8211; Really? How many outages can a company have on a website on any given day? It&#8217;s not like they are passing on photos or files&#8230;it is 140 characters!</p>
<p>Facebook &#8211; Privacy is a big issue and these guys have dropped the ball. Their CEO has said in the past that people are dumb to give him that much info&#8230;have you changed your privacy settings yet?</p>
<p>The iPad &#8211; What a great device! I love watching Netflix, playing games, surfing the web, checking email etc on mine. My COO uses his to work on&#8230;really work. His favorite apps are  omnigraffle, imockups and iwork suite. Good battery life and quick start ups are a plus as well. Will it take over the laptop? As it sits today&#8230;no. Give it till the 3rd generation and then lets&#8217; talk.</p>
<p>LinkedIn &#8211; A mid-year prediction for everyone. Salesforce.com will buy LinkedIn and solidify itself even further as &#8216;the&#8217; CRM of choice.</p>
<p>Trends &#8211; Did anyone see the news? For the first time, Facebook overtook Google as the number one US website for a week (roughly 7% of all website hits). With over 400 million users and growing, this company is on the move.</p>
<p>Search &#8211; We did a graph for a client yesterday showing that their #1 keyword/phrase wnet form 80K searches a day in 2004 to now under 40K searches per day, while during that same time span, Internet usage has more than doubled from 800 million users to over 1.8 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/my-latest-rant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Fill Your Sales Funnel &#8211; 3 Ideas!</title>
		<link>http://thenakedentrepreneurs.com/how-do-you-fill-your-sales-funnel-3-ideas/</link>
		<comments>http://thenakedentrepreneurs.com/how-do-you-fill-your-sales-funnel-3-ideas/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:50:14 +0000</pubDate>
		<dc:creator>toddthebrawn</dc:creator>
				<category><![CDATA[Analyze and Monetize]]></category>
		<category><![CDATA[Driect Mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sales Funnel]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=22</guid>
		<description><![CDATA[So if the first thing you thought when you read the title was, what&#8217;s a sales funnel. Please stop reading and go back to cold calling your prospects. Now for the rest of us, why we might use cold calling as a tool, most professional sales people know that this is probably the least effective [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/how-do-you-fill-your-sales-funnel-3-ideas/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+Do+You+Fill+Your+Sales+Funnel+%26%238211%3B+3+Ideas%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>So if the first thing you thought when you read the title was, what&#8217;s a sales funnel. Please stop reading and go back to cold calling your prospects. Now for the rest of us, why we might use cold calling as a tool, most professional sales people know that this is probably the least effective way to get an appointment. Here are some better ways to not only fill your funnel, but fill it with more qualified Prospects.</p>
<p><strong>LinkedIn:</strong> Oh great, he leads with Social Networking. Yes, but not how you think. Why I think SN is somewhat overrated/overused &#8211; you can use LinkedIn as a tool. Think 6 degrees of Kevin Bacon and you will see how you can leverage your relationships for a warm introduction.</p>
<p><strong>Targeted Direct Mail:</strong> Contrary to some experts, direct mail is not dead; but most of the time it is used improperly. Let&#8217;s start with your list; narrow, niche list are the best. Personalize, and track everything! (exclusive 800 number and purl&#8217;s or just a different domain name is a must!). Drive traffic to a microsite/landing page &#8211; NOT to you website home page. Test and measure &#8211; if your dropping to 500K people, it will pay for itself to test creative etc before you make the big drop. And finally follow up. There are many ways to do this, just make sure you have a system and then execute it.</p>
<p><strong>Email Marketing:</strong> List rentals get abysmal open/ctr rates, but permission based lists still can ROCK. There are many ways to get the permission of your clients and prospects to send email to, but the content you send, is MOST crucial. Don&#8217;t just send an email to send something, have a plan and execute (I said that already I know). Proper testing is again crucial and will get increases to your conversion rates&#8230;guranteed.  Don&#8217;t be afraid to think outside the box, think viral, video, coupon, special offers etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/how-do-you-fill-your-sales-funnel-3-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
