<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked Entrepreneurs &#187; Internet Marketing News</title>
	<atom:link href="http://thenakedentrepreneurs.com/category/internet-marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenakedentrepreneurs.com</link>
	<description>Exposing Business and Technology in the Age of Authentic Marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How does your email efforts rate?</title>
		<link>http://thenakedentrepreneurs.com/how-does-your-email-efforts-rate/</link>
		<comments>http://thenakedentrepreneurs.com/how-does-your-email-efforts-rate/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:43:35 +0000</pubDate>
		<dc:creator>toddthebrawn</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mail Chimp]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/how-does-your-email-efforts-rate/</guid>
		<description><![CDATA[I love when companies like Constant Contact and Mail Chimp come out with these charts and stats&#8230;it is a great tool for business owners to use as a comparison. That said, you can always do better, but you have to have a plan, test and measuring it each step of the way&#8230;.so, how do your [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/how-does-your-email-efforts-rate/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+does+your+email+efforts+rate%3F";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I love when companies like Constant Contact and Mail Chimp come out with these charts and stats&#8230;it is a great tool for business owners to use as a comparison. That said, you can always do better, but you have to have a plan, test and measuring it each step of the way&#8230;.so, how do your email efforts fare?<br />
<a href="http://www.mailchimp.com/articles/email_marketing_benchmarks_for_small_business/"> Email Marketing Benchmarks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/how-does-your-email-efforts-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Part 1 &#8211; We&#8217;re number 3!!!</title>
		<link>http://thenakedentrepreneurs.com/seo-part-1/</link>
		<comments>http://thenakedentrepreneurs.com/seo-part-1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:36:44 +0000</pubDate>
		<dc:creator>toddthebrawn</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Fat Atom]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/seo-part-1/</guid>
		<description><![CDATA[I was talking to a prospective client the other day and he questioned why Fat Atom wasn&#8217;t coming up on Google for what he thought was popular SEO (Search Engine Optimization) phrases that he thought we should be coming up for. After all, weren&#8217;t we trying to sell him SEO? Well, no. What we were [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/seo-part-1/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "SEO+%26%238211%3B+Part+1+%26%238211%3B+We%26%238217%3Bre+number+3%21%21%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="size-large wp-image-134 alignnone" src="http://thenakedentrepreneurs.com/wp-content/uploads/2010/02/screen-shot-2010-01-29-at-54518-pm2-1024x860.png" alt="screen-shot-2010-01-29-at-54518-pm2" width="502" height="421" /></p>
<p style="text-align: center;">
<p>I was talking to a prospective client the other day and he questioned why Fat Atom wasn&#8217;t coming up on Google for what he thought was popular SEO  (Search Engine Optimization) phrases that he thought we should be coming up for. After all, weren&#8217;t we trying to sell him SEO?</p>
<p>Well, no. What we were trying to sell him was a SEF (Search Engine Friendly) website with some other Internet Marketing strategies. Secondly, who was he to tell me what terms I should be coming up for? And finally, I really didn&#8217;t want to get into the finer points of SEO with him and how his computer works with Google servers across the country to deliver results&#8230;.I mean really, he was already sold on the fact that another  &#8220;SEO company&#8221; he had days before us was better, I really didn&#8217;t want to waste me time.  You see, they promised him #1 search ranking in 2 months or less&#8230;to me and all my &#8220;real&#8221; industry friends/competitors, that means &#8220;RUN AWAY&#8221;, to the unsuspecting business owner, it&#8217;s like popping a pill to make you thin&#8230;fast and easy. Unfortunately, as the saying goes, there is a sucker born every minute&#8230;and I couldn&#8217;t help this one.</p>
<p>Next post: How is Fat Atom Internet Marketing #3 for the search &#8220;Internet Marketing&#8221; on Google? Notice the 143 Million pages of indexed info on Google &#8211; what an SEO job we are doing!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/seo-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Internet Predictions for 2010</title>
		<link>http://thenakedentrepreneurs.com/my-internet-predictions-for-2010/</link>
		<comments>http://thenakedentrepreneurs.com/my-internet-predictions-for-2010/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:24:37 +0000</pubDate>
		<dc:creator>christhebrain</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=118</guid>
		<description><![CDATA[Twitter, as you know it, will die(ish) Ok, I don’t think Twitter is going away in one year, but I do think it will drastically change. Twitter has a couple major problems, none of which are a secret. First off, Twitter has to start making money. This is complicated by Twitter’s very open and accessible [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/my-internet-predictions-for-2010/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "My+Internet+Predictions+for+2010";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Twitter, as you know it, will die(ish)</strong></p>
<p>Ok, I don’t think Twitter is going away in one year, but I do think it will drastically change.  Twitter has a couple major problems, none of which are a secret.  First off, Twitter has to start making money.  This is complicated by Twitter’s very open and accessible API which has spawned a plethora of third-party apps.  All of these would have to be reigned in to make sure whatever Twitter does isn’t circumvented.</p>
<p>The other problem is SPAM SPAM SPAM!  While I have no hard evidence for this, I think most people have realized the vast population of their “followers” are robots, or people simply acting like robots (I call ‘em “Twitter zombies”).  Twitter is so easy to exploit using keywords and automated systems like TweetSpinner&#8230; not that we know anything about that (*cough* <a href="http://twitter.com/toddthebrawn" target="_blank">Todd</a> *cough*). I would personally guess at least 60% of Twitter traffic being spam, and since we have all noticed how much Twitter is overloaded, that means Twitter’s infrastructure is having to support all that spam along with legitimate services.</p>
<p>I also think that Facebook is a much better service than Twitter for actually being used by real people.  Being able to have “mini-conversations&#8221; with your status updates is great, and really adds to the experience.  Responding with @you tweets just don’t cut it.  All-in-all, I think Twitter has already hit the ceiling and has some drastic work to do to maintain it’s momentum.</p>
<p><strong>Google Wave will be the Twitter of 2010&#8230; when Twitter was in 2008.</strong></p>
<p>Google Wave is an awesome product idea, but maybe too awesome.  I see Google Wave as Facebook for productivity.  When used correctly, Google Wave will drastically increase workplace productivity and communication.  The problem is that the idea is a leading idea, or in other words, it is an idea that fills a need for people they don’t know they have&#8230; yet.  </p>
<p>Google Wave has a bumpy ride ahead of people “not getting it”.   But just like Twitter, lead early adopters will slowly lead the way for everyone else to catch on.  Email has had a great ride, but we really need something better for digital communication. Google Wave represents the next generation of messaging and communicating.  </p>
<p><strong>Cha-Cha, as you know it, will die&#8230; again</strong></p>
<p>I wish I blogged about this a year ago, because I told people a year ago that Cha-Cha’s business model wouldn’t work, and some proof to show off would be nice.  So take it or leave it, this year I am writing it down!  Cha-Cha seems to have already realized their “human search” isn’t going to be profitable, and has now moved onto to other ideas like selling texting coupon services.  </p>
<p>While never seeming to run out of investor money, Cha-Cha is still plodding along.  However, I have two main reasons for thinking Cha-Cha just isn’t going to make it.  Reason One: No one is trying to buy them.  Seriously, anything good in Web 2.0 gets bought or at least courted by someone.  Reason Two: I think text messaging is going to die too.  With more and more people buying smart phones, it’s just a matter of time till people use email, chat programs like AIM and Google Talk, and Facebook over text messaging.  Seriously, who wants to pay for text messaging when none of the other services add to your already high monthly cell phone internet service?</p>
<p><strong>Smart-phones and Computer Will Merge&#8230; and I Don’t Mean Netbooks</strong></p>
<p>Personal computers are already starting to die out.  Almost no one buys desktops anymore, if consumers can’t afford laptops, they buy netbooks or really cheap laptops.  While professionals and serious computer gamers need power, most consumers just want email, Internet, spreadsheet, and word processing.  Now that smart-phones can do all that, or are close to doing all that, the only thing missing is size.</p>
<p>While all the computing power we need fits in our pockets (that’s what SHE said), the best smart-phone keypad still doesn’t compete with a full-sized keyboard, mouse, and screen.  It’s just a matter of time till someone figures this out and makes a smart phone that docks with a full-sized keyboard, mouse, and monitor when at home or the office as easily as a car pulls into a garage (that’s what&#8230; nevermind).  </p>
<p>Seriously, I can’t believe no one has invented this (for the masses, all those expensive geek-only products don’t count).  Sony, Apple, Dell, Nokia, or some ingenious startup is going to make this happen.  In 2009 the casual consumer was converted to smart phones, it’s just the logical next step.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/my-internet-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Doesn&#8217;t Use Keyword Meta-Tags for Search Results &#8211; It&#8217;s Official</title>
		<link>http://thenakedentrepreneurs.com/google-doesnt-use-meta-tags-its-official/</link>
		<comments>http://thenakedentrepreneurs.com/google-doesnt-use-meta-tags-its-official/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:32:38 +0000</pubDate>
		<dc:creator>christhebrain</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=83</guid>
		<description><![CDATA[Genuine SEO professionals, (such as myself *cough*), have been trying to tell people [read: clients] that Google does not pay attention to keyword meta tags.  And now that Google has finally put an end to this argument once and for all, hopefully we can all move on&#8230;. Or can we?  Even though Google does not [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/google-doesnt-use-meta-tags-its-official/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+Doesn%26%238217%3Bt+Use+Keyword+Meta-Tags+for+Search+Results+%26%238211%3B+It%26%238217%3Bs+Official";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Genuine SEO professionals, (such as myself *cough*), have been trying to tell people [read: clients] that Google does not pay attention to keyword meta tags.  And now that Google has finally put an end to this argument once and for all, hopefully we can all move on&#8230;. Or can we?  Even though Google does not use Meta-Tags, there are still some very good reasons to use them (&#8220;But you just said&#8230;!?!?&#8221;).</p>
<p><strong>The Hard Truth:</strong></p>
<p>A meta-tag is a behind-the-scenes description of a website or its content.<br />
Google&#8217;s blog article on meta-tags can be read here: <a href="http://googlewebmastercentral.blogspot.com/2009/09/google-does-not-use-keywords-meta-tag.html" target="_blank">http://googlewebmastercentral.blogspot.com/2009/09/google-does-not-use-keywords-meta-tag.html</a></p>
<p>Putting meta keywords in the header of your webpages does NOT help you on Google&#8230; at all&#8230; period&#8230; end of story. HOWEVER, many of the other search engines (as small as they may be) DO still use meta-tag keywords..  So while Google is the big goal for us SEO guys, putting meta-tag keywords on your pages takes little effort and does help with the other 10% of search traffic out there.</p>
<p><strong>Meta-Tags Are Still Worth Implementing</strong></p>
<p>Despite this news here are several big reasons why meta-tags are still worth implementing:</p>
<ul>
<li><a href="http://www.google.com/support/webmasters/bin/answer.py?answer=79812" target="_blank">Google still uses (mostly) the &#8220;description&#8221; meta-tag</a> when showing information about your site to prospective visitors.  This means you have a level of control over the first-impression your site makes in search results.</li>
<li>Even though using keyword meta-tags may only help with non-Google search traffic, it is still good practice for keeping your content focused around a limited and targeted few ideal keywords.  Forcing your web-masters to put meta-tag keywords on your pages will help your team keep those keywords in front of their minds as they work on your content.</li>
<li>Meta-tag keywords are used for handicap reading tools, categorizing features of web catalogs and directories will reference them, and other unknown &#8220;Web 2.0&#8243; apps are still probably using keywords to guide themselves through your site.</li>
</ul>
<p>So while Google&#8217;s &#8220;Holy Grail&#8221; search ranking algorithm remains a mystery, at least this mystery is solved.  And if another SEO &#8220;expert&#8221; talks about how important your meta-tag keywords are&#8230; you know to show him the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/google-doesnt-use-meta-tags-its-official/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MySpace is dead&#8230; the Prostitutes and MLM&#8217;ers have left.</title>
		<link>http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/</link>
		<comments>http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:07:29 +0000</pubDate>
		<dc:creator>christhebrain</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[MySpace is dead]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=68</guid>
		<description><![CDATA[MySpace has been struggling against the ever growing popularity of Facebook, but I believe the real &#8220;last nail in the coffin&#8221; is coming from Twitter. MySpace used to pummel my inbox with &#8220;friends&#8221; I have never met, but apparently found me irresistibly sexually attractive. I was beginning to think I had lost that cyber-sex appeal [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "MySpace+is+dead%26%238230%3B+the+Prostitutes+and+MLM%26%238217%3Bers+have+left.";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>MySpace has been struggling against the ever growing popularity of Facebook, but I believe the real &#8220;last nail in the coffin&#8221; is coming from Twitter.  MySpace used to pummel my inbox with &#8220;friends&#8221; I have never met, but apparently found me irresistibly sexually attractive.  I was beginning to think I had lost that cyber-sex appeal as my MySpace spam trickled to a stop.  Lo and behold, my inbox has once again began filling with pleas from girls who desperately wanted to meet me.  This time it wasn&#8217;t from MySpace&#8230; it was from Twitter.  It was at this point I realized, MySpace is dead.</p>
<p>Yes, like rats leaving a sinking ship, all the cyber-sex prostitutes, multi-level marketing scammers, male enhancement salesmen, and all other species of spammers are bailing out of their MySpace strategies and have moved on to Twitter.  I don&#8217;t know what kind of official projection statistics have been done regarding the amount of spam and the growing success of a social media website have been done, but its solid enough evidence for me.  </p>
<p>My own MySpace page friends list has dwindled to almost nothing as even my real friends are focusing on Facebook.  I hardly ever visit it, and sorry Tom, but your just not worth it.  (I never liked you anyway).  While I am sure MySpace&#8217;s remaining loyal followers, independent punk rock groups and pedophiles, will keep it trudging along for a couple years, it seems clear to me it&#8217;s days are numbered. </p>
<p>While I am sure many will disagree with my incredibly scientific analysis, MySpace needs to think of something Facebook and Twitter haven&#8217;t thought of yet to attract users back.  In the meantime, I will be sticking with Facebook and Twitter where I find real people actively participating and random anonymous women still think I am &#8220;hot and sexy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/myspace-is-dead-the-prostitutes-and-mlmers-have-left/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How targeted do you want to get?</title>
		<link>http://thenakedentrepreneurs.com/how-targeted-do-you-want-to-get/</link>
		<comments>http://thenakedentrepreneurs.com/how-targeted-do-you-want-to-get/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:02:26 +0000</pubDate>
		<dc:creator>toddthebrawn</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=51</guid>
		<description><![CDATA[Everyone knows about Google organic search and Google Pay Per Click advertising, but how many business owners or as you will see job searchers, have thought about using Facebook to advertise. Highly targeted ads are great because they are??? Yes, highly targeted. Why market to the masses and hope you get some of your demographics [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/how-targeted-do-you-want-to-get/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+targeted+do+you+want+to+get%3F";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Everyone knows about Google organic search and Google Pay Per Click advertising, but how many business owners or as you will see job searchers, have thought about using Facebook to advertise.</p>
<p>Highly targeted ads are great because they are??? Yes, highly targeted. Why market to the masses and hope you get some of your demographics when you can target them exclusively? The biggest answer we hear to that question at Fat Atom is, &#8220;we don&#8217;t know how&#8221;.</p>
<p><img class="alignleft size-full wp-image-53" src="http://thenakedentrepreneurs.com/wp-content/uploads/2009/06/shift-pic1.jpg" alt="shift-pic1" width="176" height="267" align="left" /></p>
<p>Take the example of Doug Winfield, who is trying to get a job at Shift Communications. He used Facebook to target the employees of Shift; in laymen terms, when those people who had in their Facebook where they worked and that equalled Shift, his ad showed up, talk about getting someones attention.</p>
<p>If you need help trying to figure out the best way to market your business in this new crazy web world, drop us a comment and let&#8217;s talk&#8230;.after all, that is still free.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/how-targeted-do-you-want-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Search Will Change the Game&#8230; Sorta</title>
		<link>http://thenakedentrepreneurs.com/real-time-search-will-change-the-game-sorta/</link>
		<comments>http://thenakedentrepreneurs.com/real-time-search-will-change-the-game-sorta/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:09:19 +0000</pubDate>
		<dc:creator>christhebrain</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>

		<guid isPermaLink="false">http://thenakedentrepreneurs.com/?p=48</guid>
		<description><![CDATA[I always preach to our clients that search engines want to show the best websites, and the only way to fool them into thinking yours is best&#8230;. is to actually be the best.  The Wall Street Journal just released a report on how search engines are racing to crawl Twitter and other social media in [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thenakedentrepreneurs.com/real-time-search-will-change-the-game-sorta/";
		digg_bgcolor = "#faedcb";
		digg_skin = "";
		digg_window = "";
		digg_title = "Real-Time+Search+Will+Change+the+Game%26%238230%3B+Sorta";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I always preach to our clients that search engines want to show the best websites, and the only way to fool them into thinking yours is best&#8230;. is to actually be the best.  The Wall Street Journal just released a report on how search engines are racing to crawl Twitter and other social media in real-time.  </p>
<p>This means that having current and up-to-date information on your site is more and more becoming a necessity.  And don&#8217;t think spamming or &#8220;generating&#8221; your content through some service is going to allow you to fake it.  Businesses seriously thinking about having a large web presence are going to have to give serious consideration to hiring a part or full-time web content specialist.</p>
<p>Read the article below:<br />
<a href="http://online.wsj.com/article/BT-CO-20090615-712397.html">Internet Giants Look For Edge In Real-Time Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenakedentrepreneurs.com/real-time-search-will-change-the-game-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
